WCSECHANNEL Telegram 29301
πŸ“… Report April/2025

πŸ‘ Winning Trades
USUALUSDT X2 26.4% (2/10) (21/04)
UXLINKUSDT X2 17.2% (2/10) (21/04)
BMTUSDT X2 34.57% (3/10) (21/04)
KERNELUSDT X2 7.86% (1/10) (21/04)
PLUMEUSDT X2 19.61% (2/10) (20/04)
PROMPTUSDT X2 44.63% (3/10) (20/04)
PROMPTUSDT X2 17.7% (2/10) (18/04)
TRUMPUSDT X2 175.65% (9/10) (17/04)
USUALUSDT X2 81.1% (5/10) (17/04)
ETHUSDT X2 10.31% (2/10) (17/04)
BANANAS31USDT X3 12.05% (2/10) (15/04)
KERNELUSDT X2 9.02% (1/10) (14/04)
BMTUSDT X2 5.34% (1/10) (14/04)
PUMPUSDT X2 33.33% (3/7) (13/04)
PROMPTUSDT X2 112.71% (7/7) (13/04)
UXLINKUSDT X2 8.86% (1/10) (12/04)
BANANAS31USDT X2 36.64% (7/8) (12/04)
BMTUSDT X2 12.29% (1/10) (12/04)
ETHUSDT X2 15.72% (2/10) (11/04)
GUNUSDT X2 70.42% (6/10) (11/04)
BANUSDT X2 62.46% (4/8) (09/04)
ETHUSDT X2 24.34% (3/10) (09/04)
BTCUSDT X5 56.21% (8/8) (09/04)
TUTUSDT X2 20.83% (3/10) (08/04)
TUTUSDT X2 8.16% (1/10) (07/04)
BANKUSDT X2 7.04% (0/10) (23/04)
BROCCOLIF3BUSDT X2 .8% (0/10) (19/04)
SOLUSDT X3 .28% (0/6) (18/04)
ORDIUSDT X2 6.71% (0/7) (14/04)
UXLINKUSDT X2 .62% (0/10) (14/04)
TIAUSDT X2 2.72% (0/6) (13/04)
βœ…βœ… Closed Trades in Profit 941.6%

πŸ”‚ Running Trades
UXLINKUSDT X2 4.53% (0/10) (30/04)
PLUMEUSDT X2 9.01% (3/10) (27/04)
BANANAS31USDT X2 2.39% (0/9) (26/04)
REZUSDT -2.28% (0/10) (25/04)
PUMPUSDT X2 -13.55% (0/10) (23/04)
THETAUSDT 7.21% (0/10) (23/04)
TRXUSDT X2 .15% (0/9) (22/04)
PROMPTUSDT X2 170.73% (8/10) (22/04)
ETHUSDT X2 29.7% (4/10) (21/04)
GPSUSDT X2 62.44% (3/10) (21/04)
MUBARAKUSDT 16.96% (3/10) (21/04)
BABYUSDT X2 102.74% (8/10) (19/04)
BTCUSDT X5 61.39% (6/10) (18/04)
FLOKIUSDT 64.08% (3/10) (17/04)
LTCUSDT X2 28.79% (5/10) (17/04)
KAVAUSDT 3.64% (0/10) (12/04)
NEOUSDT X2 37.19% (4/10) (11/04)
XRPUSDT X2 45.75% (8/10) (09/04)
Results 630.9%

❌ Lossing Trades
PUMPUSDT X2 -5.7% (0/10) (16/04)
NULSUSDT X2 -22.84% (0/10) (11/04)
HIFIUSDT X2 -13.22% (0/8) (11/04)
KAITOUSDT X2 -19.3% (0/10) (09/04)
ETHUSDT X2 -6.44% (0/10) (06/04)
LTCUSDT X2 -10.53% (0/11) (04/04)
MASKUSDT -12.02% (0/10) (04/04)
ACTUSDT X2 -8.79% (0/10) (02/04)
❌❌ Closed Trades in Loss -98.8%

πŸ’Έ Total Commutative Profit 1473.6%
✏️ Success Rate (closed trades only) 79.5% (31\8)



tgoop.com/wcsechanneL/29301
Create:
Last Update:

πŸ“… Report April/2025

πŸ‘ Winning Trades
USUALUSDT X2 26.4% (2/10) (21/04)
UXLINKUSDT X2 17.2% (2/10) (21/04)
BMTUSDT X2 34.57% (3/10) (21/04)
KERNELUSDT X2 7.86% (1/10) (21/04)
PLUMEUSDT X2 19.61% (2/10) (20/04)
PROMPTUSDT X2 44.63% (3/10) (20/04)
PROMPTUSDT X2 17.7% (2/10) (18/04)
TRUMPUSDT X2 175.65% (9/10) (17/04)
USUALUSDT X2 81.1% (5/10) (17/04)
ETHUSDT X2 10.31% (2/10) (17/04)
BANANAS31USDT X3 12.05% (2/10) (15/04)
KERNELUSDT X2 9.02% (1/10) (14/04)
BMTUSDT X2 5.34% (1/10) (14/04)
PUMPUSDT X2 33.33% (3/7) (13/04)
PROMPTUSDT X2 112.71% (7/7) (13/04)
UXLINKUSDT X2 8.86% (1/10) (12/04)
BANANAS31USDT X2 36.64% (7/8) (12/04)
BMTUSDT X2 12.29% (1/10) (12/04)
ETHUSDT X2 15.72% (2/10) (11/04)
GUNUSDT X2 70.42% (6/10) (11/04)
BANUSDT X2 62.46% (4/8) (09/04)
ETHUSDT X2 24.34% (3/10) (09/04)
BTCUSDT X5 56.21% (8/8) (09/04)
TUTUSDT X2 20.83% (3/10) (08/04)
TUTUSDT X2 8.16% (1/10) (07/04)
BANKUSDT X2 7.04% (0/10) (23/04)
BROCCOLIF3BUSDT X2 .8% (0/10) (19/04)
SOLUSDT X3 .28% (0/6) (18/04)
ORDIUSDT X2 6.71% (0/7) (14/04)
UXLINKUSDT X2 .62% (0/10) (14/04)
TIAUSDT X2 2.72% (0/6) (13/04)
βœ…βœ… Closed Trades in Profit 941.6%

πŸ”‚ Running Trades
UXLINKUSDT X2 4.53% (0/10) (30/04)
PLUMEUSDT X2 9.01% (3/10) (27/04)
BANANAS31USDT X2 2.39% (0/9) (26/04)
REZUSDT -2.28% (0/10) (25/04)
PUMPUSDT X2 -13.55% (0/10) (23/04)
THETAUSDT 7.21% (0/10) (23/04)
TRXUSDT X2 .15% (0/9) (22/04)
PROMPTUSDT X2 170.73% (8/10) (22/04)
ETHUSDT X2 29.7% (4/10) (21/04)
GPSUSDT X2 62.44% (3/10) (21/04)
MUBARAKUSDT 16.96% (3/10) (21/04)
BABYUSDT X2 102.74% (8/10) (19/04)
BTCUSDT X5 61.39% (6/10) (18/04)
FLOKIUSDT 64.08% (3/10) (17/04)
LTCUSDT X2 28.79% (5/10) (17/04)
KAVAUSDT 3.64% (0/10) (12/04)
NEOUSDT X2 37.19% (4/10) (11/04)
XRPUSDT X2 45.75% (8/10) (09/04)
Results 630.9%

❌ Lossing Trades
PUMPUSDT X2 -5.7% (0/10) (16/04)
NULSUSDT X2 -22.84% (0/10) (11/04)
HIFIUSDT X2 -13.22% (0/8) (11/04)
KAITOUSDT X2 -19.3% (0/10) (09/04)
ETHUSDT X2 -6.44% (0/10) (06/04)
LTCUSDT X2 -10.53% (0/11) (04/04)
MASKUSDT -12.02% (0/10) (04/04)
ACTUSDT X2 -8.79% (0/10) (02/04)
❌❌ Closed Trades in Loss -98.8%

πŸ’Έ Total Commutative Profit 1473.6%
✏️ Success Rate (closed trades only) 79.5% (31\8)

BY WCSE Market Edge πŸ“Š


Share with your friend now:
tgoop.com/wcsechanneL/29301

View MORE
Open in Telegram


Telegram News

Date: |

bank east asia october 20 kowloon SUCK Channel Telegram During a meeting with the president of the Supreme Electoral Court (TSE) on June 6, Telegram's Vice President Ilya Perekopsky announced the initiatives. According to the executive, Brazil is the first country in the world where Telegram is introducing the features, which could be expanded to other countries facing threats to democracy through the dissemination of false content. Over 33,000 people sent out over 1,000 doxxing messages in the group. Although the administrators tried to delete all of the messages, the posting speed was far too much for them to keep up. Concise
from us


Telegram WCSE Market Edge πŸ“Š
FROM American