Warning: Undefined array key 0 in /var/www/tgoop/function.php on line 65

Warning: Trying to access array offset on null in /var/www/tgoop/function.php on line 65
5104814 - Telegram Web
Telegram Web
#MEMEFI 🟧 #Bybit
πŸ“£1h Alert No.: (🟠)

#MEMEFI_Bybit | Cap: [1145] MemeFi (Click here)
USDT Pair: #MEMEFIUSDT | πŸ’°Price: 0.0010004 $ | (0.32%)

πŸ“ŠVolume 24h: 0.91 ➑️ 0.94 β‚Ώ
βž•Volume: 0.03 β‚Ώ | (2.87%)

πŸ”΄Resistance: 0.00109 [ 8.82 %]
🟒Support: 0.00096 [ -3.94 %]

πŸ”˜4h RSI: 47.18

πŸ”˜4h Moving Average:
[9]: 0.001 $ [βœ…]
[21]: 0.001 $ [βœ…]
[50]: 0.001 $ [⬇️]

⏰Last Alerts Count:
[4h]: 2 | [24h]: 15 | [7d]: 43

Time: 19-10-2025 02:47:00 AM
Reset After: 1 Minutes
𝙏𝙑 Trading View Chart (Click here)
@ExaadoAutoBot
#ATH 🟧 #Bybit
πŸ“£1h Alert No.: (🟠🟠🟠)

#ATH_Bybit | Cap: [127] Aethir (Click here)
USDT Pair: #ATHUSDT | πŸ’°Price: 0.02881 $ | (0.21%)

πŸ“ŠVolume 24h: 23.83 ➑️ 24.37 β‚Ώ
βž•Volume: 0.54 β‚Ώ | (2.29%)

πŸ”΄Resistance: 0.03006 [ 4.34 %]
🟒Support: 0.02775 [ -3.68 %]

πŸ”˜4h RSI: 24.49 [Oversold 🟒]

πŸ”˜4h Moving Average:
[9]: 0.029 $ [⬇️]
[21]: 0.0315 $ [⬇️]
[50]: 0.0391 $ [⬇️]

⏰Last Alerts Count:
[4h]: 3 | [24h]: 3 | [7d]: 72

Time: 19-10-2025 02:47:00 AM
Reset After: 1 Minutes
𝙏𝙑 Trading View Chart (Click here)
@ExaadoAutoBot
#HBAR 🟧 #Bybit
πŸ“£1h Alert No.: (🟠🟠)

#HBAR_Bybit | Cap: [19] Hedera (Click here)
USDT Pair: #HBARUSDT | πŸ’°Price: 0.16596 $ | (0.10%)

πŸ“ŠVolume 24h: 63.01 ➑️ 63.65 β‚Ώ
βž•Volume: 0.64 β‚Ώ | (1.01%)

πŸ”΄Resistance: 0.16768 [ 1.04 %]
🟒Support: 0.16322 [ -1.65 %]

πŸ”˜4h RSI: 40.54

πŸ”˜4h Moving Average:
[9]: 0.1643 $ [βœ…]
[21]: 0.1701 $ [⬇️]
[50]: 0.1767 $ [⬇️]

⏰Last Alerts Count:
[4h]: 6 | [24h]: 6 | [7d]: 101

Time: 19-10-2025 02:47:00 AM
Reset After: 1 Minutes
𝙏𝙑 Trading View Chart (Click here)
@ExaadoAutoBot
#LADYS 🟧 #Bybit
πŸ“£1h Alert No.: (🟠🟠)

#LADYS_Bybit | Cap: [985] Milady Meme Coin (Click here)
USDT Pair: #LADYSUSDT | πŸ’°Price: 0.00000002 $ | (0.66%)

πŸ“ŠVolume 24h: 1.09 ➑️ 1.16 β‚Ώ
βž•Volume: 0.07 β‚Ώ | (5.94%)

πŸ”΄Resistance: 0 [ 10.04 %]
🟒Support: 0 [ -5.14 %]

πŸ”˜4h RSI: 56.99

πŸ”˜4h Moving Average:
[9]: 0 $ [βœ…]
[21]: 0 $ [βœ…]
[50]: 0 $ [βœ…]

⏰Last Alerts Count:
[4h]: 8 | [24h]: 13 | [7d]: 35

Time: 19-10-2025 02:48:00 AM
Reset After: 1 Minutes
𝙏𝙑 Trading View Chart (Click here)
@ExaadoAutoBot
#GRASS 🟧 #Bybit
πŸ“£1h Alert No.: (🟠)

#GRASS_Bybit | Cap: [310] Grass (Click here)
USDT Pair: #GRASSUSDT | πŸ’°Price: 0.4423 $ | (0.05%)

πŸ“ŠVolume 24h: 3.76 ➑️ 3.85 β‚Ώ
βž•Volume: 0.09 β‚Ώ | (2.54%)

πŸ”΄Resistance: 0.4557 [ 3.03 %]
🟒Support: 0.432 [ -2.33 %]

πŸ”˜4h RSI: 34.52 [Buy Zone 🟒]

πŸ”˜4h Moving Average:
[9]: 0.4476 $ [⬇️]
[21]: 0.4676 $ [⬇️]
[50]: 0.5124 $ [⬇️]

⏰Last Alerts Count:
[4h]: 0 | [24h]: 3 | [7d]: 62

Time: 19-10-2025 02:48:00 AM
Reset After: 1 Minutes
𝙏𝙑 Trading View Chart (Click here)
@ExaadoAutoBot
#TSLAX 🟧 #Bybit
πŸ“£1h Alert No.: (🟠🟠)

#TSLAX_Bybit | Cap: [607] Tesla tokenized stock (xStock) (Click here)
USDT Pair: #TSLAXUSDT | πŸ’°Price: 444.2 $ | (0.42%)

πŸ“ŠVolume 24h: 0.62 ➑️ 0.63 β‚Ώ
βž•Volume: 0.01 β‚Ώ | (1.81%)

πŸ”΄Resistance: 447 [ 0.63 %]
🟒Support: 440.99 [ -0.72 %]

πŸ”˜4h RSI: 65.04 [Sell Zone πŸ”΄]

πŸ”˜4h Moving Average:
[9]: 441.3944 $ [βœ…]
[21]: 434.89 $ [βœ…]
[50]: 426.4154 $ [βœ…]

⏰Last Alerts Count:
[4h]: 1 | [24h]: 2 | [7d]: 52

Time: 19-10-2025 02:48:00 AM
Reset After: 1 Minutes
𝙏𝙑 Trading View Chart (Click here)
@ExaadoAutoBot
#CORE 🟧 #Bybit
πŸ“£1h Alert No.: (🟠)

#CORE_Bybit | Cap: [167] Core (Click here)
USDT Pair: #COREUSDT | πŸ’°Price: 0.2436 $ | (0.25%)

πŸ“ŠVolume 24h: 0.93 ➑️ 0.96 β‚Ώ
βž•Volume: 0.03 β‚Ώ | (3.10%)

πŸ”΄Resistance: 0.2469 [ 1.35 %]
🟒Support: 0.2395 [ -1.68 %]

πŸ”˜4h RSI: 44.47

πŸ”˜4h Moving Average:
[9]: 0.2409 $ [βœ…]
[21]: 0.2443 $ [⬇️]
[50]: 0.2549 $ [⬇️]

⏰Last Alerts Count:
[4h]: 2 | [24h]: 4 | [7d]: 71

Time: 19-10-2025 02:50:00 AM
Reset After: 0 Minutes
𝙏𝙑 Trading View Chart (Click here)
@ExaadoAutoBot
#PROVE 🟧 #Bybit
πŸ“£1h Alert No.: (🟠🟠)

#PROVE_Bybit | Cap: [247] Succinct (Click here)
USDT Pair: #PROVEUSDT | πŸ’°Price: 0.8069 $ | (0.06%)

πŸ“ŠVolume 24h: 61.83 ➑️ 62.61 β‚Ώ
βž•Volume: 0.78 β‚Ώ | (1.26%)

πŸ”΄Resistance: 0.8993 [ 11.45 %]
🟒Support: 0.7785 [ -3.52 %]

πŸ”˜4h RSI: 52.90

πŸ”˜4h Moving Average:
[9]: 0.7889 $ [βœ…]
[21]: 0.785 $ [βœ…]
[50]: 0.7755 $ [βœ…]

⏰Last Alerts Count:
[4h]: 1 | [24h]: 6 | [7d]: 123

Time: 19-10-2025 02:50:00 AM
Reset After: 0 Minutes
𝙏𝙑 Trading View Chart (Click here)
@ExaadoAutoBot
1h alerts #Binance_Summary report
--------------------------------------------------------
Pair: #ZENUSDT | Rank: 184 Horizen
Alerts: 3 | Volβž•: 6.76 % | Price%: 0.68 %
--------------------------------------------------------
Pair: #APTUSDT | Rank: 42 Aptos
Alerts: 2 | Volβž•: 9.57 % | Price%: 0.16 %
--------------------------------------------------------
Pair: #TRXUSDT | Rank: 8 TRON
Alerts: 1 | Volβž•: 2.36 %
--------------------------------------------------------
Pair: #TONUSDT | Rank: 23 Toncoin
Alerts: 1 | Volβž•: 2.41 %
--------------------------------------------------------
Pair: #DOGEUSDT | Rank: 9 Dogecoin
Alerts: 1 | Volβž•: 1.20 %
--------------------------------------------------------
Pair: #SEIUSDT | Rank: 63 Sei
Alerts: 1 | Volβž•: 1.54 %
1h alerts #Kucoin_Summary report
--------------------------------------------------------
Pair: #TRVLUSDT | Rank: 1701 TRVL (Dtravel)
Alerts: 1 | Volβž•: 1.06 %
--------------------------------------------------------
Pair: #XMRUSDT | Rank: 22 Monero
Alerts: 1 | Volβž•: 1.05 %
1h alerts #OKX_Summary report
--------------------------------------------------------
Pair: #LATUSDT | Rank: 919 PlatON
Alerts: 5 | Volβž•: 10.52 % | Price%: 3.27 %
--------------------------------------------------------
Pair: #OASUSDT | Rank: 677 Oasys
Alerts: 4 | Volβž•: 11.10 % | Price%: 5.80 %
--------------------------------------------------------
Pair: #PUMPUSDT | Rank: 55 Pump.fun
Alerts: 3 | Volβž•: 3.56 % | Price%: 0.33 %
--------------------------------------------------------
Pair: #VRAUSDT | Rank: 409 Verasity
Alerts: 2 | Volβž•: 2.70 % | Price%: 1.64 %
--------------------------------------------------------
Pair: #IOTAUSDT | Rank: 97 IOTA
Alerts: 2 | Volβž•: 3.99 % | Price%: 0.07 %
--------------------------------------------------------
Pair: #DORAUSDT | Rank: 561 DORA
Alerts: 1 | Volβž•: 1.46 %
--------------------------------------------------------
Pair: #BCHUSDT | Rank: 15 Bitcoin Cash
Alerts: 1 | Volβž•: 4.08 %
--------------------------------------------------------
Pair: #ULTIUSDT | Rank: 1121 Ultiverse
Alerts: 1 | Volβž•: 1.05 %
--------------------------------------------------------
Pair: #APTUSDT | Rank: 42 Aptos
Alerts: 1 | Volβž•: 9.00 %
--------------------------------------------------------
Pair: #SAFEUSDT | Rank: 194 Safe
Alerts: 1 | Volβž•: 3.32 %
--------------------------------------------------------
Pair: #PARTIUSDT | Rank: 646 Particle Network
Alerts: 1 | Volβž•: 2.18 %
--------------------------------------------------------
Pair: #ZETAUSDT | Rank: 286 ZetaChain
Alerts: 1 | Volβž•: 3.65 %
--------------------------------------------------------
Pair: #MEMEFIUSDT | Rank: 1145 MemeFi
Alerts: 1 | Volβž•: 1.62 %
--------------------------------------------------------
Pair: #SONICUSDT | Rank: 499 Sonic SVM
Alerts: 1 | Volβž•: 1.01 %
--------------------------------------------------------
Pair: #XCHUSDT | Rank: 324 Chia
Alerts: 1 | Volβž•: 1.03 %
--------------------------------------------------------
Pair: #DOGSUSDT | Rank: 636 DOGS
Alerts: 1 | Volβž•: 12.69 %
--------------------------------------------------------
Pair: #FLRUSDT | Rank: 58 Flare
Alerts: 1 | Volβž•: 3.17 %
1h alerts #Bybit_Summary report
--------------------------------------------------------
Pair: #CLOUDUSDT | Rank: 3672 Cloud
Alerts: 7 | Volβž•: 10.34 % | Price%: 1.42 %
--------------------------------------------------------
Pair: #SIGNUSDT | Rank: 486 Sign
Alerts: 7 | Volβž•: 40.02 % | Price%: 1.12 %
--------------------------------------------------------
Pair: #PUMPUSDT | Rank: 55 Pump.fun
Alerts: 4 | Volβž•: 5.35 % | Price%: 0.56 %
--------------------------------------------------------
Pair: #ROAMUSDT | Rank: 887 Roam
Alerts: 4 | Volβž•: 6.43 % | Price%: 2.04 %
--------------------------------------------------------
Pair: #MASAUSDT | Rank: 1309 Masa
Alerts: 3 | Volβž•: 6.94 % | Price%: 2.34 %
--------------------------------------------------------
Pair: #ZEREBROUSDT | Rank: 639 Zerebro
Alerts: 3 | Volβž•: 3.60 % | Price%: 0.77 %
--------------------------------------------------------
Pair: #TACUSDT | Rank: 1030 TAC Protocol
Alerts: 3 | Volβž•: 6.85 % | Price%: 1.68 %
--------------------------------------------------------
Pair: #SERAPHUSDT | Rank: 933 Seraph
Alerts: 3 | Volβž•: 14.40 % | Price%: 9.23 %
--------------------------------------------------------
Pair: #ATHUSDT | Rank: 127 Aethir
Alerts: 3 | Volβž•: 5.04 % | Price%: 0.17 %
--------------------------------------------------------
Pair: #FLRUSDT | Rank: 58 Flare
Alerts: 3 | Volβž•: 3.77 % | Price%: 1.27 %
--------------------------------------------------------
Pair: #ZBTUSDT | Rank: 380 ZEROBASE
Alerts: 2 | Volβž•: 2.30 % | Price%: 1.12 %
--------------------------------------------------------
Pair: #DEFIUSDT | Rank: 1742 DeFi
Alerts: 2 | Volβž•: 2.80 % | Price%: 4.96 %
--------------------------------------------------------
Pair: #PROVEUSDT | Rank: 247 Succinct
Alerts: 2 | Volβž•: 3.43 % | Price%: 0.27 %
--------------------------------------------------------
Pair: #TAUSDT | Rank: 1103 Trusta.AI
Alerts: 2 | Volβž•: 2.49 % | Price%: 1.51 %
--------------------------------------------------------
Pair: #MEUSDT | Rank: 402 Magic Eden
Alerts: 2 | Volβž•: 5.72 % | Price%: 0.12 %
--------------------------------------------------------
Pair: #DBRUSDT | Rank: 436 deBridge
Alerts: 2 | Volβž•: 9.06 % | Price%: 0.51 %
--------------------------------------------------------
Pair: #WALUSDT | Rank: 132 Walrus
Alerts: 2 | Volβž•: 2.21 % | Price%: 0.82 %
--------------------------------------------------------
Pair: #EPTUSDT | Rank: 1072 Balance
Alerts: 2 | Volβž•: 3.26 % | Price%: 0.84 %
--------------------------------------------------------
Pair: #MBXUSDT | Rank: 722 MARBLEX
Alerts: 2 | Volβž•: 2.98 % | Price%: 0.28 %
--------------------------------------------------------
Pair: #AMIUSDT | Rank:
Alerts: 2 | Volβž•: 2.04 % | Price%: 0.22 %
--------------------------------------------------------
Pair: #TOWNSUSDT | Rank: 738 Towns
Alerts: 2 | Volβž•: 3.16 % | Price%: 0.08 %
--------------------------------------------------------
Pair: #LADYSUSDT | Rank: 985 Milady Meme Coin
Alerts: 2 | Volβž•: 8.19 % | Price%: 1.36 %
--------------------------------------------------------
Pair: #SVLUSDT | Rank: 3770 Slash Vision Labs
Alerts: 2 | Volβž•: 2.86 % | Price%: 1.42 %
--------------------------------------------------------
Pair: #HBARUSDT | Rank: 19 Hedera
Alerts: 2 | Volβž•: 3.85 % | Price%: 0.14 %
--------------------------------------------------------
Pair: #ENSOUSDT | Rank: 620 Enso
Alerts: 2 | Volβž•: 2.16 % | Price%: 0.97 %
--------------------------------------------------------
Pair: #OASUSDT | Rank: 677 Oasys
Alerts: 2 | Volβž•: 12.22 % | Price%: 3.64 %
--------------------------------------------------------
Pair: #PAALUSDT | Rank: 602 PAAL AI
Alerts: 2 | Volβž•: 9.86 % | Price%: 0.10 %
--------------------------------------------------------
Pair: #TSLAXUSDT | Rank: 607 Tesla tokenized stock (xStock)
Alerts: 2 | Volβž•: 3.11 % | Price%: 0.09 %
--------------------------------------------------------
Pair: #ELXUSDT | Rank: 3623 Elixir
Alerts: 2 | Volβž•: 5.71 % | Price%: 2.13 %
--------------------------------------------------------
Pair: #ALCHUSDT | Rank: 452 Alchemist AI
Alerts: 1 | Volβž•: 1.27 %
--------------------------------------------------------
Pair: #TOSHIUSDT | Rank: 146 Toshi
Alerts: 1 | Volβž•: 3.02 %
--------------------------------------------------------
Pair: #NEONUSDT | Rank: 834 Neon EVM
Alerts: 1 | Volβž•: 1.42 %
--------------------------------------------------------
Pair: #2ZUSDT | Rank: 78 DoubleZero
Alerts: 1 | Volβž•: 1.28 %
--------------------------------------------------------
Pair: #WAVESUSDT | Rank: 329 Waves
Alerts: 1 | Volβž•: 2.13 %
--------------------------------------------------------
Pair: #SONICUSDT | Rank: 499 Sonic SVM
Alerts: 1 | Volβž•: 1.42 %
--------------------------------------------------------
Pair: #DOGEUSDT | Rank: 9 Dogecoin
Alerts: 1 | Volβž•: 1.26 %
--------------------------------------------------------
Pair: #BRETTUSDT | Rank: 163 Brett (Based)
Alerts: 1 | Volβž•: 1.17 %
--------------------------------------------------------
Pair: #XANUSDT | Rank: 354 Anoma
Alerts: 1 | Volβž•: 1.09 %
--------------------------------------------------------
Pair: #BTTUSDT | Rank: 111 BitTorrent New
Alerts: 1 | Volβž•: 1.04 %
--------------------------------------------------------
Pair: #BANUSDT | Rank: 458 Comedian
Alerts: 1 | Volβž•: 3.24 %
--------------------------------------------------------
Pair: #RECALLUSDT | Rank: 309 Recall
Alerts: 1 | Volβž•: 1.54 %
--------------------------------------------------------
Pair: #YBUSDT | Rank: 584 YieldBasis
Alerts: 1 | Volβž•: 1.23 %
--------------------------------------------------------
Pair: #KILOUSDT | Rank: 1458 KiloEx
Alerts: 1 | Volβž•: 1.04 %
--------------------------------------------------------
Pair: #VRAUSDT | Rank: 409 Verasity
Alerts: 1 | Volβž•: 3.64 %
--------------------------------------------------------
Pair: #AVLUSDT | Rank: 861 Avalon Labs (AVL)
Alerts: 1 | Volβž•: 1.28 %
--------------------------------------------------------
Pair: #NSUSDT | Rank: 898 Sui Name Service
Alerts: 1 | Volβž•: 1.00 %
--------------------------------------------------------
Pair: #SQDUSDT | Rank: 258 Subsquid
Alerts: 1 | Volβž•: 1.99 %
--------------------------------------------------------
Pair: #BOMBUSDT | Rank: 1691 Bombie
Alerts: 1 | Volβž•: 1.06 %
--------------------------------------------------------
Pair: #ULTIUSDT | Rank: 1121 Ultiverse
Alerts: 1 | Volβž•: 2.77 %
--------------------------------------------------------
Pair: #JASMYUSDT | Rank: 110 JasmyCoin
Alerts: 1 | Volβž•: 1.26 %
--------------------------------------------------------
Pair: #GRTUSDT | Rank: 86 The Graph
Alerts: 1 | Volβž•: 1.00 %
--------------------------------------------------------
Pair: #PYTHUSDT | Rank: 88 Pyth Network
Alerts: 1 | Volβž•: 2.23 %
--------------------------------------------------------
Pair: #PORT3USDT | Rank: 970 Port3 Network
Alerts: 1 | Volβž•: 1.19 %
--------------------------------------------------------
Pair: #BCHUSDT | Rank: 15 Bitcoin Cash
Alerts: 1 | Volβž•: 1.13 %
--------------------------------------------------------
Pair: #TIAUSDT | Rank: 77 Celestia
Alerts: 1 | Volβž•: 2.88 %
--------------------------------------------------------
Pair: #ZETAUSDT | Rank: 286 ZetaChain
Alerts: 1 | Volβž•: 2.65 %
--------------------------------------------------------
Pair: #THETAUSDT | Rank: 100 Theta Network
Alerts: 1 | Volβž•: 1.48 %
--------------------------------------------------------
Pair: #TREEUSDT | Rank: 756 Treehouse
Alerts: 1 | Volβž•: 1.00 %
--------------------------------------------------------
Pair: #POPCATUSDT | Rank: 254 Popcat (SOL)
Alerts: 1 | Volβž•: 2.34 %
--------------------------------------------------------
Pair: #ODOSUSDT | Rank: 1246 Odos
Alerts: 1 | Volβž•: 1.54 %
--------------------------------------------------------
Pair: #SAFEUSDT | Rank: 194 Safe
Alerts: 1 | Volβž•: 2.62 %
--------------------------------------------------------
Pair: #MAVIAUSDT | Rank: 976 Heroes of Mavia
Alerts: 1 | Volβž•: 1.48 %
--------------------------------------------------------
Pair: #AKIUSDT | Rank: 1663 Aki Network
Alerts: 1 | Volβž•: 1.32 %
--------------------------------------------------------
Pair: #ADAUSDT | Rank: 10 Cardano
Alerts: 1 | Volβž•: 1.01 %
--------------------------------------------------------
Pair: #ZENUSDT | Rank: 184 Horizen
Alerts: 1 | Volβž•: 1.82 %
--------------------------------------------------------
Pair: #APTUSDT | Rank: 42 Aptos
Alerts: 1 | Volβž•: 1.18 %
--------------------------------------------------------
Pair: #LMWRUSDT | Rank: 778 LimeWire
Alerts: 1 | Volβž•: 1.11 %
--------------------------------------------------------
Pair: #LUNAIUSDT | Rank:
Alerts: 1 | Volβž•: 3.56 %
--------------------------------------------------------
Pair: #0GUSDT | Rank: 128 0G
Alerts: 1 | Volβž•: 1.28 %
--------------------------------------------------------
Pair: #MAJORUSDT | Rank: 1195 Major
Alerts: 1 | Volβž•: 1.27 %
--------------------------------------------------------
Pair: #WAXPUSDT | Rank: 451 WAX
Alerts: 1 | Volβž•: 2.87 %
--------------------------------------------------------
Pair: #PEPEUSDT | Rank: 36 Pepe
Alerts: 1 | Volβž•: 1.00 %
--------------------------------------------------------
Pair: #MOCAUSDT | Rank: 182 Moca Network
Alerts: 1 | Volβž•: 1.44 %
--------------------------------------------------------
Pair: #MORPHOUSDT | Rank: 87 Morpho
Alerts: 1 | Volβž•: 3.28 %
--------------------------------------------------------
Pair: #DEEPUSDT | Rank: 135 DeepBook Protocol
Alerts: 1 | Volβž•: 1.95 %
--------------------------------------------------------
Pair: #HNTUSDT | Rank: 137 Helium
Alerts: 1 | Volβž•: 1.05 %
--------------------------------------------------------
Pair: #TAIUSDT | Rank: 638 TARS AI
Alerts: 1 | Volβž•: 1.02 %
--------------------------------------------------------
Pair: #MEMEFIUSDT | Rank: 1145 MemeFi
Alerts: 1 | Volβž•: 2.87 %
--------------------------------------------------------
Pair: #GRASSUSDT | Rank: 310 Grass
Alerts: 1 | Volβž•: 2.54 %
--------------------------------------------------------
Pair: #COREUSDT | Rank: 167 Core
Alerts: 1 | Volβž•: 3.10 %
#CORE 🟧 #Bybit
πŸ“£1h Alert No.: (🟠)

#CORE_Bybit | Cap: [167] Core (Click here)
USDT Pair: #COREUSDT | πŸ’°Price: 0.2434 $ | (0.49%)

πŸ“ŠVolume 24h: 0.96 ➑️ 0.97 β‚Ώ
βž•Volume: 0.01 β‚Ώ | (1.19%)

πŸ”΄Resistance: 0.2469 [ 1.44 %]
🟒Support: 0.2395 [ -1.60 %]

πŸ”˜4h RSI: 44.27

πŸ”˜4h Moving Average:
[9]: 0.2408 $ [βœ…]
[21]: 0.2443 $ [⬇️]
[50]: 0.2549 $ [⬇️]

⏰Last Alerts Count:
[4h]: 3 | [24h]: 5 | [7d]: 72

Time: 19-10-2025 02:51:00 AM
Reset After: 60 Minutes
𝙏𝙑 Trading View Chart (Click here)
@ExaadoAutoBot
#MASA 🟧 #Bybit
πŸ“£1h Alert No.: (🟠)

#MASA_Bybit | Cap: [1309] Masa (Click here)
USDT Pair: #MASAUSDT | πŸ’°Price: 0.00594 $ | (1.71% πŸ‘)

πŸ“ŠVolume 24h: 9.31 ➑️ 9.44 β‚Ώ
βž•Volume: 0.13 β‚Ώ | (1.39%)

πŸ”΄Resistance: 0.00658 [ 10.77 %]
🟒Support: 0.00499 [ -15.99 %]

πŸ”˜4h RSI: 36.93 [Buy Zone 🟒]

πŸ”˜4h Moving Average:
[9]: 0.0055 $ [βœ…]
[21]: 0.007 $ [⬇️]
[50]: 0.0081 $ [⬇️]

⏰Last Alerts Count:
[4h]: 15 | [24h]: 59 | [7d]: 117

Time: 19-10-2025 02:53:00 AM
Reset After: 58 Minutes
𝙏𝙑 Trading View Chart (Click here)
@ExaadoAutoBot
#CARV 🟧 #Bybit
πŸ“£1h Alert No.: (🟠)

#CARV_Bybit | Cap: [537] CARV (Click here)
USDT Pair: #CARVUSDT | πŸ’°Price: 0.1608 $ | (0.44%)

πŸ“ŠVolume 24h: 1.24 ➑️ 1.28 β‚Ώ
βž•Volume: 0.04 β‚Ώ | (3.33%)

πŸ”΄Resistance: 0.1618 [ 0.62 %]
🟒Support: 0.1575 [ -2.05 %]

πŸ”˜4h RSI: 30.37 [Buy Zone 🟒]

πŸ”˜4h Moving Average:
[9]: 0.1594 $ [βœ…]
[21]: 0.1669 $ [⬇️]
[50]: 0.1875 $ [⬇️]

⏰Last Alerts Count:
[4h]: 0 | [24h]: 0 | [7d]: 44

Time: 19-10-2025 02:56:00 AM
Reset After: 55 Minutes
𝙏𝙑 Trading View Chart (Click here)
@ExaadoAutoBot
#LUNAI 🟧 #Bybit
πŸ“£1h Alert No.: (🟠)

#LUNAI_Bybit
USDT Pair: #LUNAIUSDT | πŸ’°Price: 0.006847 $ | (0.37%)

πŸ“ŠVolume 24h: 1.47 ➑️ 1.49 β‚Ώ
βž•Volume: 0.02 β‚Ώ | (1.10%)

πŸ”΄Resistance: 0.00787 [ 14.91 %]
🟒Support: 0.0067 [ -2.18 %]

πŸ”˜4h RSI: 41.64

πŸ”˜4h Moving Average:
[9]: 0.0069 $ [⬇️]
[21]: 0.007 $ [⬇️]
[50]: 0.0073 $ [⬇️]

⏰Last Alerts Count:
[4h]: 1 | [24h]: 15 | [7d]: 91

Time: 19-10-2025 02:56:00 AM
Reset After: 55 Minutes
𝙏𝙑 Trading View Chart (Click here)
@ExaadoAutoBot
2025/10/21 22:45:47
Back to Top
HTML Embed Code: